DATE | LEAGUE | TEAMS | TIPS | SCORE | RESULTS |
---|---|---|---|---|---|
29.02.2016 | Ligat HaAl | Hapoel Tel Aviv - Hapoel Ironi Akko | Hapoel Ironi Akko (+3/4) | 0-2 | ![]() |
28.02.2016 | Premier League | Tottenham Hotspur - Swansea City | Swansea City (+1 1/4) | 2-1 | ![]() |
27.02.2016 | Regionalliga Bayern | SV Schalding-Heining - Burghausen | Burghausen (-3/4) | 0-2 | ![]() |
26.02.2016 | Regionalliga Bayern | Bayern Munich II - TSV Rain/Lech | TSV Rain/Lech (+1 1/2) | 3-1 | ![]() |
25.02.2016 | S.League | Young Lions - Geylang International FC | Geylang International FC (-1) | 0-2 | ![]() |
24.02.2016 | Primera A Apertura | Tolima - Chico FC | Tolima (-1) | 2-1 | ![]() |
23.02.2016 | Championship | Ipswich Town - Hull City | Hull City (-1/4) | 0-1 | ![]() |
22.02.2016 | Primera Division | Union - San Martin San Juan | San Martin San Juan (+1/4) | 1-1 | ![]() |
21.02.2016 | Ligat HaAl | Hapoel Ironi Akko - Beitar Jerusalem | Beitar Jerusalem (-1/2) | 1-3 | ![]() |
20.02.2016 | Ligue 1 | Lorient - Guingamp | Lorient (-1/4) | 4-3 | ![]() |
19.02.2016 | Jupiler League | FC Dordrecht - MVV Maastricht | FC Dordrecht (-1/4) | 1-0 | ![]() |
18.02.2016 | Club Friendlies | CSKA Moscow - Dinamo Moscow | Dinamo Moscow (+3/4) | 2-1 | ![]() |
17.02.2016 | Paulista A1 | Mogi Mirim - Linense | Mogi Mirim (-1/4) | 3-1 | ![]() |
16.02.2016 | League Cup Grp. A | Seinaejoen JK - Ilves | Seinaejoen JK (-3/4) | 1-0 | ![]() |
15.02.2016 | Primera Divisi???? Apertura | CD UT Cajamarca - Deportivo Municipal | Deportivo Municipal (+3/4) | 2-2 | ![]() |
14.02.2016 | Segunda B Group I | Leonesa - Tudelano | Tudelano (+1/4) | 0-0 | ![]() |
13.02.2016 | NB I | Bekescsaba - Ferencvaros | Bekescsaba (+1 1/2) | 0-1 | ![]() |
12.02.2016 | Ligue 1 | Rennes - Angers | Rennes (-1/2) | 1-0 | ![]() |
11.02.2016 | Carioca 1st group stage | AD Cabofriense - Bonsucesso FC | AD Cabofriense (-1/2) | 3-1 | ![]() |
10.02.2016 | Super Cup | Boca Juniors - San Lorenzo | San Lorenzo (+1/4) | 0-4 | ![]() |
09.02.2016 | Primera Divisi???? Apertura | Defensor La Bocana - Ayacucho FC | Defensor La Bocana (-1/2) | 1-1 | ![]() |
08.02.2016 | Primeira Liga | Braga - Estoril | Braga (-1 1/4) | 2-0 | ![]() |
07.02.2016 | Primera Division | Real Betis - Valencia | Real Betis (-1/4) | 1-0 | ![]() |
06.02.2016 | Primera A Apertura | Atletico Huila - Envigado | Atletico Huila (-1/4) | 1-0 | ![]() |
05.02.2016 | Ligue 2 | Nimes - Niort | Nimes (-1/4) | 1-0 | ![]() |
04.02.2016 | KNVB Cup | PSV Eindhoven - FC Utrecht | FC Utrecht (+1 1/2) | 1-3 | ![]() |
03.02.2016 | Carioca 1st group stage | Macae - Flamengo | Flamengo (-1) | 0-2 | ![]() |
02.02.2016 | Ligue 2 | Bourg en Bresse Peronnas - Tours | Tours (+1/4) | 0-2 | ![]() |
01.02.2016 | Ligue 2 | Paris FC - Clermont Foot | Paris FC (+1/4) | 0-0 | ![]() |
READ MORE"I want to thank you for changing my life forever. I was fed up of sports betting as I lost more and more often. But not anymore, thanks to your ultimate tips. Now I simply love betting on football and feel much more confident knowing I get your ultimate tips everyday."
Danny Cooke / Chile
You can use our ultimate tips with the most important bookmakers like: