DATE | LEAGUE | TEAMS | TIPS | SCORE | RESULTS |
---|---|---|---|---|---|
27 - 02 / 22:15:00 PM | Copa MX Clausura Final Stage | FC Juarez - Leon | FC Juarez (+1/2) | 0-0 | ![]() |
26 - 02 / 15:00:00 PM | Serie B | Calcio Padova - Brescia | Calcio Padova (+1/4) | 1-1 | ![]() |
25 - 02 / 14:30:00 PM | 1. Bundesliga | RasenBallsport Leipzig - Hoffenheim | Hoffenheim (+1/2) | 1-1 | ![]() |
24 - 02 / 08:00:00 AM | Regionalliga Southwest | VfB Stuttgart II - Elversberg | VfB Stuttgart II (+1/4) | 0-3 | ![]() |
23 - 02 / 13:00:00 PM | Liga I | CSM Politehnica Iasi - CFR Cluj | CFR Cluj (-3/4) | 0-1 | ![]() |
22 - 02 / 14:45:00 PM | Premier Division | UCD - Bohemian FC | Bohemian FC (-3/4) | 0-2 | ![]() |
21 - 02 / 12:55:00 PM | Europa League Final Stage | Eintracht Frankfurt - Shakhtar Donetsk | Eintracht Frankfurt (-1/2) | 4-1 | ![]() |
20 - 02 / 15:00:00 PM | Champions League Final Stage | Schalke 04 - Manchester City | Schalke 04 (+1 3/4) | 2-3 | ![]() |
19 - 02 / 19:30:00 PM | Primera A Apertura | Deportivo Cali - Union Magdalena | Deportivo Cali (-1) | 2-1 | ![]() |
18 - 02 / 12:00:00 PM | Super League | Apollon Smirnis - PAOK Thessaloniki FC | PAOK Thessaloniki FC (-1 3/4) | 1-5 | ![]() |
17 - 02 / 10:00:00 AM | Segunda Liga | FC Porto B - Oliveirense | Oliveirense (+1/2) | 1-1 | ![]() |
16 - 02 / 14:00:00 PM | Segunda Division | Real Oviedo - Alcorcon | Alcorcon (+1/4) | 1-0 | ![]() |
15 - 02 / 14:45:00 PM | Premier Division | Derry City - UCD | Derry City (-3/4) | 3-0 | ![]() |
14 - 02 / 19:00:00 PM | Superliga | Rosario Central - River Plate | Rosario Central (+1/2) | 1-1 | ![]() |
13 - 02 / 12:30:00 PM | Serie C Grp. A | Arzachena - Lucchese | Arzachena (+1/4) | 1-0 | ![]() |
12 - 02 / 14:45:00 PM | League Two | Stirling Albion - Albion Rovers | Albion Rovers (+1 1/4) | 1-0 | ![]() |
11 - 02 / 15:00:00 PM | Primera B Metropolitana | Flandria - CA Talleres Remedios de Escalada | Flandria (-1/2) | 2-0 | ![]() |
10 - 02 / 14:00:00 PM | Catarinense | Atletico Tubarao - Avai FC | Avai FC (-1/4) | 1-3 | ![]() |
09 - 02 / 10:00:00 AM | League 2 | Newport County - Mansfield Town | Newport County (+1/4) | 1-0 | ![]() |
08 - 02 / 14:00:00 PM | Eerste Divisie | TOP Oss - MVV Maastricht | MVV Maastricht (+1/4) | 1-3 | ![]() |
07 - 02 / 12:30:00 PM | Cup | Akhisarspor - Kasimpasa | Akhisarspor (+1/4) | 3-1 | ![]() |
06 - 02 / 16:15:00 PM | Copa Libertadores Qualification | Delfin - Caracas | Caracas (+1 1/4) | 1-1 | ![]() |
05 - 02 / 12:30:00 PM | Cup | Trabzonspor - Umraniyespor | Umraniyespor (+1 1/4) | 0-0 | ![]() |
04 - 02 / 15:00:00 PM | Segunda Division | Las Palmas - Real Zaragoza | Real Zaragoza (+1/2) | 1-1 | ![]() |
03 - 02 / 17:20:00 PM | Superliga | Racing Club - Huracan | Racing Club (-3/4) | 3-1 | ![]() |
02 - 02 / 09:30:00 AM | 1. Bundesliga | Bayer Leverkusen - Bayern Munich | Bayer Leverkusen (+1) | 3-1 | ![]() |
01 - 02 / 09:00:00 AM | Indian Super League | Mumbai City FC - FC Goa | FC Goa (+1/4) | 0-2 | ![]() |
31 - 01 / 18:00:00 PM | Paulista A1 | Ferroviaria - Ituano FC | Ferroviaria (-1/2) | 2-1 | ![]() |
READ MORE"I want to thank you for changing my life forever. I was fed up of sports betting as I lost more and more often. But not anymore, thanks to your ultimate tips. Now I simply love betting on football and feel much more confident knowing I get your ultimate tips everyday."
Danny Cooke / Chile
You can use our ultimate tips with the most important bookmakers like: