DATE | LEAGUE | TEAMS | TIPS | SCORE | RESULTS |
---|---|---|---|---|---|
31.05.2019 | J. League | Shonan Bellmare - Yokohama F.Marinos | Yokohama F.Marinos (-1/4) | 1-2 | ![]() |
30.05.2019 | Ligue 1 Qualification | Lens - Dijon | Dijon (+1/4) | 1-1 | ![]() |
29.05.2019 | Major League Soccer | DC United - Chicago Fire | Chicago Fire (+1/2) | 3-3 | ![]() |
28.05.2019 | Copa Sudamericana | Independiente - Rionegro Aguilas | Independiente (-1 1/2) | 2-0 | ![]() |
27.05.2019 | World Cup U20 Grp. D | Qatar U20 - Ukraine U20 | Ukraine U20 (-1 1/4) | 0-1 | ![]() |
26.05.2019 | 1. Division North | Sandvikens IF - FC Linkoeping City | Sandvikens IF (-1/4) | 1-0 | ![]() |
25.05.2019 | 1. Division | Naestved - Thisted | Thisted (+1 3/4) | 1-1 | ![]() |
24.05.2019 | 2. Liga | Austria Wien (A) - FC Wacker Innsbruck (A) | Austria Wien (A) (-1/4) | 2-1 | ![]() |
23.05.2019 | 1. Bundesliga Qualification | VfB Stuttgart - Union Berlin | Union Berlin (+3/4) | 2-2 | ![]() |
22.05.2019 | League Cup Grp. D | Matsumoto Yamaga - Gamba Osaka | Matsumoto Yamaga (+1/4) | 0-0 | ![]() |
21.05.2019 | Europa League Playoff | Vitesse - FC Groningen | Vitesse (-1/2) | 3-1 | ![]() |
20.05.2019 | Superligaen Championship Playoff | Broendby IF - FC Midtjylland | Broendby IF (-3/4) | 4-1 | ![]() |
19.05.2019 | 1.Liga Championship Group | Banik Ostrava - Slavia Prague | Banik Ostrava (+3/4) | 0-0 | ![]() |
18.05.2019 | Primeira Liga | Vitoria de Setubal - Rio Ave | Rio Ave (+1/4) | 1-3 | ![]() |
17.05.2019 | Victorian | Dandenong City - Port Melbourne Sharks SC | Dandenong City (+1/4) | 1-1 | ![]() |
16.05.2019 | Super League | Young Boys - Grasshopper | Young Boys (-2) | 6-1 | ![]() |
15.05.2019 | Eredivisie | FC Utrecht - SC Heerenveen | FC Utrecht (-1) | 3-1 | ![]() |
14.05.2019 | 1.Liga Championship Group | Banik Ostrava - Slovan Liberec | Slovan Liberec (+1/4) | 0-1 | ![]() |
13.05.2019 | Allsvenskan | IFK Norrkoeping - IFK Gothenburg | IFK Gothenburg (+1/2) | 1-2 | ![]() |
12.05.2019 | Ekstraklasa Championship Group | Lechia Gdansk - Zaglebie Lubin | Zaglebie Lubin (+1/2) | 1-1 | ![]() |
11.05.2019 | Major League Soccer | FC Dallas - New York Red Bulls | New York Red Bulls (+1/2) | 1-3 | ![]() |
10.05.2019 | Regionalliga North | SC Weiche Flensburg - Luebeck | SC Weiche Flensburg (+1/4) | 0-0 | ![]() |
09.05.2019 | Europa League Final Stage | Valencia - Arsenal | Valencia (-3/4) | 2-4 | ![]() |
08.05.2019 | Major League Soccer | New York Red Bulls - Montreal Impact | Montreal Impact (+1/2) | 1-2 | ![]() |
07.05.2019 | Veikkausliiga | FC Inter - RoPS | FC Inter (-3/4) | 3-0 | ![]() |
06.05.2019 | Ekstraklasa Championship Group | Jagiellonia Bialystok - Pogon Szczecin | Jagiellonia Bialystok (-1/4) | 4-2 | ![]() |
05.05.2019 | 1. Division | Viborg - FC Roskilde | Viborg (-3/4) | 3-1 | ![]() |
04.05.2019 | National Football League | Chertanovo Moscow - Spartak Moscow II | Chertanovo Moscow (-1/2) | 1-0 | ![]() |
03.05.2019 | Eerste Divisie | FC Twente - Cambuur | Cambuur (+3/4) | 2-2 | ![]() |
02.05.2019 | Serie B | Ponte Preta - Criciuma | Criciuma (+1/2) | 1-1 | ![]() |
01.05.2019 | K-League 2 | Bucheon FC 1995 - Gwangju FC | Gwangju FC (-1/4) | 0-1 | ![]() |
READ MORE"I want to thank you for changing my life forever. I was fed up of sports betting as I lost more and more often. But not anymore, thanks to your ultimate tips. Now I simply love betting on football and feel much more confident knowing I get your ultimate tips everyday."
Danny Cooke / Chile
You can use our ultimate tips with the most important bookmakers like: