DATE | LEAGUE | TEAMS | TIPS | SCORE | RESULTS |
---|---|---|---|---|---|
29 - 06 / 06:00:00 AM | J. League 2 | Kyoto Sanga FC - Mito Hollyhock | Mito Hollyhock (+1/4) | 2-2 | ![]() |
28 - 06 / 22:00:00 PM | Major League Soccer | Colorado Rapids - Los Angeles FC | Colorado Rapids (+3/4) | 1-0 | ![]() |
27 - 06 / 15:00:00 PM | World Cup Quarter Finals | Norway - England | England (-1/4) | 0-3 | ![]() |
26 - 06 / 06:00:00 AM | League Cup Final Stage | Consadole Sapporo - Jubilo Iwata | Consadole Sapporo (-1/2) | 2-1 | ![]() |
25 - 06 / 06:00:00 AM | AFC Champions League Final Stage | Sanfrecce Hiroshima - Kashima Antlers | Sanfrecce Hiroshima (-1/2) | 3-2 | ![]() |
24 - 06 / 15:00:00 PM | EURO U21 Grp. C | Croatia U21 - England U21 | Croatia U21 (+1/2) | 3-3 | ![]() |
23 - 06 / 09:00:00 AM | Superettan | Joenkoepings Soedra - Trelleborgs FF | Joenkoepings Soedra (-1/2) | 2-0 | ![]() |
22 - 06 / 11:30:00 AM | World Cup 1/8 Finals | Germany - Nigeria | Nigeria (+2 1/4) | 3-0 | ![]() |
21 - 06 / 15:00:00 PM | EURO U21 Grp. C | France U21 - Croatia U21 | Croatia U21 (+1 1/4) | 1-0 | ![]() |
20 - 06 / 13:00:00 PM | 1. Division South | Utsiktens BK - Assyriska IK | Utsiktens BK (-1) | 2-1 | ![]() |
19 - 06 / 15:00:00 PM | World Cup Grp. D | Japan - England | England (-1/4) | 0-2 | ![]() |
18 - 06 / 15:00:00 PM | World Cup Grp. C | Italy - Brazil | Brazil (-1/4) | 0-1 | ![]() |
17 - 06 / 15:00:00 PM | World Cup Grp. A | South Korea - Norway | South Korea (+1 1/4) | 1-2 | ![]() |
16 - 06 / 12:30:00 PM | EURO U21 Grp. A | Poland U21 - Belgium U21 | Poland U21 (+1/2) | 3-2 | ![]() |
15 - 06 / 07:30:00 AM | Friendlies | Indonesia - Vanuatu | Indonesia (-1 3/4) | 6-0 | ![]() |
14 - 06 / 18:00:00 PM | Serie C Grp. B | Juventude - Volta Redonda | Juventude (-1/4) | 1-0 | ![]() |
13 - 06 / 18:15:00 PM | Serie A | Vasco da Gama - Ceara | Ceara (+1/4) | 1-0 | ![]() |
12 - 06 / 20:30:00 PM | Serie A | CS Alagoano - Flamengo | CS Alagoano (+1 1/2) | 0-2 | ![]() |
11 - 06 / 14:45:00 PM | EURO Qualification Grp. I | Russia - Cyprus | Russia (-1 3/4) | 1-0 | ![]() |
10 - 06 / 14:45:00 PM | EURO Qualification Grp. G | Latvia - Slovenia | Slovenia (-3/4) | 0-5 | ![]() |
09 - 06 / 11:30:00 AM | Ykkonen | AC Oulu - FF Jaro | FF Jaro (+1/2) | 0-0 | ![]() |
08 - 06 / 15:30:00 PM | Serie A | Palmeiras - Athletico Paranaense | Palmeiras (-1) | 1-0 | ![]() |
07 - 06 / 12:00:00 PM | Friendlies | Ivory Coast - Comoros | Comoros (+2 1/4) | 3-1 | ![]() |
06 - 06 / 19:00:00 PM | Cup | Santos FC - Atletico MG | Atletico MG (+3/4) | 1-2 | ![]() |
05 - 06 / 18:15:00 PM | Cup | Cruzeiro - Fluminense | Fluminense (+3/4) | 2-2 | ![]() |
04 - 06 / 15:00:00 PM | LaLiga2 | Cadiz - Extremadura | Cadiz (-1 1/4) | 0-1 | ![]() |
03 - 06 / 15:00:00 PM | Friendlies U21 | France U21 - Belgium U21 | France U21 (-1/2) | 3-0 | ![]() |
02 - 06 / 12:00:00 PM | Superligaen Qualification | Viborg - Hobro | Hobro (+1/2) | 0-2 | ![]() |
01 - 06 / 10:00:00 AM | Superettan | Degerfors - IK Frej Taeby | IK Frej Taeby (+1) | 2-3 | ![]() |
READ MORE"I want to thank you for changing my life forever. I was fed up of sports betting as I lost more and more often. But not anymore, thanks to your ultimate tips. Now I simply love betting on football and feel much more confident knowing I get your ultimate tips everyday."
Danny Cooke / Chile
You can use our ultimate tips with the most important bookmakers like: