DATE | LEAGUE | TEAMS | TIPS | SCORE | RESULTS |
---|---|---|---|---|---|
29 - 02 / 07:15:00 AM | Azadegan League | Parseh Tehran FC - Shahrdari Ardabil | Parseh Tehran FC (-1/4) | 1-0 | ![]() |
28 - 02 / 07:00:00 AM | Segunda B Group IV | Melilla - Linares Deportivo | Linares Deportivo (+1/2) | 0-0 | ![]() |
27 - 02 / 08:30:00 AM | Championship | Wolverhampton Wanderers - Derby County | Wolverhampton Wanderers (+1/4) | 2-1 | ![]() |
26 - 02 / 18:15:00 PM | Primera Division | Newells Old Boys - Union | Union (+1/2) | 1-1 | ![]() |
25 - 02 / 11:00:00 AM | Club Friendlies | Sandefjord - Sogndal | Sogndal (-1/4) | 0-3 | ![]() |
24 - 02 / 15:00:00 PM | Carioca 1st group stage | Bangu - Volta Redonda | Volta Redonda (+1/4) | 1-1 | ![]() |
23 - 02 / 21:00:00 PM | CONCACAF Champions League playoff | Queretaro FC - DC United | Queretaro FC (-1) | 2-0 | ![]() |
22 - 02 / 15:45:00 PM | FA Cup | Shrewsbury Town - Manchester United | Shrewsbury Town (+1 1/2) | 0-3 | ![]() |
21 - 02 / 11:00:00 AM | Segunda Liga | Sporting Covilha - Portimonense | Portimonense (+1/4) | 0-0 | ![]() |
20 - 02 / 11:00:00 AM | League 1 | Bradford City - Rochdale | Rochdale (+1/4) | 2-2 | ![]() |
19 - 02 / 15:00:00 PM | Ligue 2 | Clermont Foot - Niort | Clermont Foot (-1/2) | 2-1 | ![]() |
18 - 02 / 20:15:00 PM | Primera Division | River Plate - Godoy Cruz | Godoy Cruz (+1 1/4) | 1-2 | ![]() |
17 - 02 / 21:00:00 PM | Primera A Apertura | Deportivo Cali - Fortaleza FC | Fortaleza FC (+1 1/4) | 1-0 | ![]() |
16 - 02 / 15:45:00 PM | Championship | Blackburn Rovers - Fulham | Blackburn Rovers (-1/4) | 3-0 | ![]() |
15 - 02 / 16:00:00 PM | Primeira Liga | Rio Ave - Pacos de Ferreira | Pacos de Ferreira (+1/2) | 1-1 | ![]() |
13 - 02 / 15:30:00 PM | Lega Pro Grp B | Pisa - Santarcangelo | Pisa (-3/4) | 2-1 | ![]() |
12 - 02 / 21:00:00 PM | Serie A - Apertura | Deportivo Cuenca - El Nacional | El Nacional (+1/4) | 0-0 | ![]() |
11 - 02 / 16:30:00 PM | Paulista A1 | Botafogo SP - Sao Bernardo | Botafogo SP (-1/4) | 1-1 | ![]() |
10 - 02 / 19:45:00 PM | Copa Libertadores Qualification | Sao Paulo - Universidad Cesar Vallejo | Sao Paulo (-2) | 1-0 | ![]() |
09 - 02 / 15:45:00 PM | FA Trophy | Torquay United - Macclesfield Town | Torquay United (+1/2) | 3-3 | ![]() |
08 - 02 / 17:00:00 PM | Primeira Liga | Braga - Estoril | Braga (-1) | 2-0 | ![]() |
07 - 02 / 12:00:00 PM | Premier League | Chelsea - Manchester United | Manchester United (+1/2) | 1-1 | ![]() |
06 - 02 / 11:00:00 AM | Ligat HaAl | Maccabi Haifa - Maccabi Petach Tikva | Maccabi Haifa (-1/2) | 4-0 | ![]() |
05 - 02 / 15:00:00 PM | Jupiler League | Telstar - MVV Maastricht | Telstar (-1/4) | 4-0 | ![]() |
04 - 02 / 15:45:00 PM | Johnstones Paint Trophy | Fleetwood Town - Barnsley | Barnsley (+1/4) | 1-1 | ![]() |
03 - 02 / 13:30:00 PM | Cup | Asteras Tripolis - Olympiacos | Olympiacos (-1/4) | 1-1 | ![]() |
02 - 02 / 15:45:00 PM | Championship | Greenock Morton - Hibernian | Hibernian (-1) | 0-1 | ![]() |
01 - 02 / 16:00:00 PM | Primeira Liga | Maritimo - Belenenses | Belenenses (+1/2) | 1-2 | ![]() |
READ MORE"I want to thank you for changing my life forever. I was fed up of sports betting as I lost more and more often. But not anymore, thanks to your ultimate tips. Now I simply love betting on football and feel much more confident knowing I get your ultimate tips everyday."
Danny Cooke / Chile
You can use our ultimate tips with the most important bookmakers like: