DATE | LEAGUE | TEAMS | TIPS | SCORE | RESULTS |
---|---|---|---|---|---|
31 - 03 / 18:00:00 PM | Paulista A1 | Sao Bernardo - Mogi Mirim | Mogi Mirim (+3/4) | 1-1 | ![]() |
30 - 03 / 13:30:00 PM | Liga I Relegation Group | Concordia Chiajna - CSMS Iasi | Concordia Chiajna (-1/4) | 1-1 | ![]() |
29 - 03 / 12:00:00 PM | EURO U21 Qualification grp. 5 | Armenia U21 - Denmark U21 | Denmark U21 (-1 1/4) | 1-3 | ![]() |
28 - 03 / 12:00:00 PM | National League North | Tamworth - Boston United | Boston United (+1/4) | 1-2 | ![]() |
27 - 03 / 12:30:00 PM | Africa Cup of Nations Qualification Grp. E | Congo - Zambia | Zambia (+1/4) | 1-1 | ![]() |
26 - 03 / 12:00:00 PM | National League North | FC United of Manchester - Chorley | Chorley (+1/4) | 2-0 | ![]() |
26 - 03 / 04:00:00 AM | J. League 2 | Yokohama FC - Ehime FC | Yokohama FC (+1/4) | 0-0 | ![]() |
24 - 03 / 18:00:00 PM | World Cup Qualification CONMEBOL 1st round | Ecuador - Paraguay | Ecuador (-1) | 2-2 | ![]() |
23 - 03 / 16:30:00 PM | Lega Pro Grp A | Calcio Padova - Cremonese | Calcio Padova (-1/4) | 2-1 | ![]() |
22 - 03 / 16:45:00 PM | National League South | Whitehawk - Hemel Hempstead | Hemel Hempstead (+1/4) | 0-1 | ![]() |
21 - 03 / 21:15:00 PM | Primera Division | Atletico Rafaela - Racing Club | Racing Club (-1/4) | 3-6 | ![]() |
20 - 03 / 10:30:00 AM | Premier League | Newcastle United - Sunderland | Newcastle United (-1/4) | 1-1 | ![]() |
19 - 03 / 11:00:00 AM | 1. Division | Bohemians 1905 - Slovacko | Slovacko (+1/2) | 2-0 | ![]() |
18 - 03 / 16:45:00 PM | Championship | Falkirk - Rangers | Falkirk (+1) | 3-2 | ![]() |
17 - 03 / 17:05:00 PM | Europa League | Sevilla - Basel | Sevilla (-1 1/4) | 3-0 | ![]() |
16 - 03 / 08:00:00 AM | 1. Division | Samut Songkram - Thai Honda | Thai Honda (+1/4) | 1-2 | ![]() |
15 - 03 / 14:30:00 PM | Erste Liga | SK Austria Klagenfurt - Wiener Neustadt | Wiener Neustadt (+1/2) | 0-2 | ![]() |
14 - 03 / 18:00:00 PM | Primera Division Clausura | Palestino - San Luis | San Luis (+1) | 2-2 | ![]() |
13 - 03 / 10:00:00 AM | Super League | Atromitos - Asteras Tripolis | Atromitos (-1/4) | 2-1 | ![]() |
12 - 03 / 09:00:00 AM | 3. Liga | Werder Bremen II - RW Erfurt | RW Erfurt (+1/4) | 0-1 | ![]() |
11 - 03 / 07:35:00 AM | Super League | Jiangsu Suning FC - Yanbian | Jiangsu Suning FC (-1 1/2) | 2-1 | ![]() |
10 - 03 / 16:30:00 PM | Primera Divisi???? Apertura | Comerciantes Unidos - Defensor La Bocana | Comerciantes Unidos (-1/2) | 4-1 | ![]() |
09 - 03 / 18:30:00 PM | Copa Sul-Minas-Rio Grp A | Cruzeiro - Atletico PR | Cruzeiro (-1/4) | 2-1 | ![]() |
08 - 03 / 15:45:00 PM | National League | Guiseley - Tranmere Rovers | Guiseley (+1/2) | 2-2 | ![]() |
07 - 03 / 10:00:00 AM | Premier League | Anzhi Makhachkala - Amkar | Amkar (+1/4) | 0-1 | ![]() |
06 - 03 / 12:00:00 PM | Segunda B Group IV | Linares Deportivo - CD San Roque de Lepe | Linares Deportivo (-1/2) | 4-0 | ![]() |
05 - 03 / 15:00:00 PM | Pro League | Standard Liege - Genk | Standard Liege (-1/4) | 2-1 | ![]() |
04 - 03 / 15:45:00 PM | 1. Division | Drogheda United - Waterford United | Drogheda United (-3/4) | 2-1 | ![]() |
03 - 03 / 20:45:00 PM | Copa Libertadores Grp. 3 | Bolivar - Deportivo Cali | Bolivar (-3/4) | 5-0 | ![]() |
02 - 03 / 12:15:00 PM | Cup | Galatasaray - Akhisar Belediye Genclik Ve Spor | Akhisar Belediye Genclik Ve Spor (+3/4) | 1-1 | ![]() |
01 - 03 / 15:30:00 PM | Serie B | Como - Virtus Lanciano | Virtus Lanciano (+1/4) | 1-1 | ![]() |
READ MORE"I want to thank you for changing my life forever. I was fed up of sports betting as I lost more and more often. But not anymore, thanks to your ultimate tips. Now I simply love betting on football and feel much more confident knowing I get your ultimate tips everyday."
Danny Cooke / Chile
You can use our ultimate tips with the most important bookmakers like: