DATE | LEAGUE | TEAMS | TIPS | SCORE | RESULTS |
---|---|---|---|---|---|
31.01.2017 | Championship | Nottingham Forest - Rotherham United | Rotherham United (+3/4) | 2-0 | ![]() |
30.01.2017 | National League North | Curzon - Stalybridge | Stalybridge (+1) | 0-0 | ![]() |
29.01.2017 | Eredivisie | Vitesse - AZ Alkmaar | AZ Alkmaar (+1/4) | 2-1 | ![]() |
28.01.2017 | Segunda Liga | Famalicao - Santa Clara | Famalicao (-1/4) | 0-1 | ![]() |
27.01.2017 | Ligue 1 | Marseille - Montpellier | Montpellier (+3/4) | 5-1 | ![]() |
26.01.2017 | Cup Final Stage | PAOK Thessaloniki FC - Panaitolikos | Panaitolikos (+1 1/4) | 4-1 | ![]() |
25.01.2017 | Cup grp. B | Rizespor - Kasimpasa | Kasimpasa (+1/2) | 2-3 | ![]() |
24.01.2017 | League 1 | Oldham Athletic - Peterborough United | Oldham Athletic (+1/4) | 2-0 | ![]() |
23.01.2017 | Segunda Liga | Benfica B - Varzim | Varzim (+1/2) | 1-2 | ![]() |
22.01.2017 | Premier League | Arsenal - Burnley | Arsenal (-1 3/4) | 2-1 | ![]() |
21.01.2017 | Lega Pro Grp B | FeralpiSalo - Sudtirol | FeralpiSalo (-1/4) | 1-0 | ![]() |
20.01.2017 | Club Friendlies | Atletico Tucuman - Independiente | Atletico Tucuman (+1/4) | 0-0 | ![]() |
19.01.2017 | Coppa Italia | Roma - Sampdoria | Roma (-1 1/2) | 4-0 | ![]() |
18.01.2017 | Coppa Italia | Sassuolo - Cesena | Cesena (+3/4) | 1-2 | ![]() |
17.01.2017 | I-League | DSK Shivajians - Chennai City FC | DSK Shivajians (-1/4) | 2-0 | ![]() |
16.01.2017 | Africa Cup of Nations Grp. C | Ivory Coast - Togo | Togo (+1) | 0-0 | ![]() |
15.01.2017 | Segunda B Group II | Mensajero - SD Amorebieta | SD Amorebieta (+1/2) | 3-2 | ![]() |
14.01.2017 | Ligue 1 | Rennes - Paris Saint Germain | Paris Saint Germain (-1) | 0-1 | ![]() |
13.01.2017 | Eerste Divisie | FC Eindhoven - De Graafschap | FC Eindhoven (-1/4) | 2-1 | ![]() |
12.01.2017 | Championship | Reading - Queens Park Rangers | Queens Park Rangers (+1/2) | 0-1 | ![]() |
11.01.2017 | Coppa Italia | Fiorentina - ChievoVerona | Fiorentina (-1) | 1-0 | ![]() |
10.01.2017 | Ligat HaAl | Hapoel Beer Sheva - Maccabi Haifa | Hapoel Beer Sheva (-1) | 2-0 | ![]() |
09.01.2017 | FA Cup | Cambridge United - Leeds United | Leeds United (-1/2) | 1-2 | ![]() |
08.01.2017 | FA Cup | Middlesbrough - Sheffield Wednesday | Middlesbrough (-1/2) | 3-0 | ![]() |
07.01.2017 | Primeira Liga | Pacos de Ferreira - FC Porto | Pacos de Ferreira (+1 1/2) | 0-0 | ![]() |
06.01.2017 | Coupe de France | Monaco - AC Ajaccio | Monaco (-2) | 2-1 | ![]() |
05.01.2017 | Super League | Platanias - Panathinaikos | Platanias (+1/2) | 1-0 | ![]() |
04.01.2017 | Copa del Rey | Real Madrid - Sevilla | Real Madrid (-3/4) | 3-0 | ![]() |
03.01.2017 | Premiership | Linfield - Coleraine | Coleraine (+1) | 0-1 | ![]() |
02.01.2017 | League 1 | Walsall - Rochdale | Rochdale (-1/4) | 0-2 | ![]() |
01.01.2017 | National League South | East Thurrock United - Concord Rangers | Concord Rangers (+3/4) | 1-1 | ![]() |
READ MORE"I want to thank you for changing my life forever. I was fed up of sports betting as I lost more and more often. But not anymore, thanks to your ultimate tips. Now I simply love betting on football and feel much more confident knowing I get your ultimate tips everyday."
Danny Cooke / Chile
You can use our ultimate tips with the most important bookmakers like: