DATE | LEAGUE | TEAMS | TIPS | SCORE | RESULTS |
---|---|---|---|---|---|
29 - 06 / 13:00:00 PM | Europa League Qualification | Ventspils - Valur | Valur (+1/2) | 0-0 | ![]() |
28 - 06 / 20:30:00 PM | US Open Cup | Houston Dynamo - Sporting Kansas City | Sporting Kansas City (+1/4) | 0-2 | ![]() |
27 - 06 / 17:00:00 PM | EURO U21 Semi Finals | Spain U21 - Italy U21 | Spain U21 (-1/2) | 3-1 | ![]() |
26 - 06 / 21:15:00 PM | Primera Division | Aldosivi - Olimpo | Aldosivi (-1/4) | 0-3 | ![]() |
25 - 06 / 08:00:00 AM | J. League | Sagan Tosu - Urawa Red Diamonds | Sagan Tosu (+3/4) | 2-1 | ![]() |
24 - 06 / 16:45:00 PM | EURO U21 Grp. C | Italy U21 - Germany U21 | Italy U21 (+1/4) | 1-0 | ![]() |
23 - 06 / 16:45:00 PM | Premier Division | Bohemian FC - Sligo Rovers | Bohemian FC (-1/2) | 2-0 | ![]() |
22 - 06 / 15:00:00 PM | Superettan | Oergryte FF - Degerfors | Degerfors (+1/4) | 1-2 | ![]() |
21 - 06 / 22:45:00 PM | Serie A | Avai FC - Fluminense | Fluminense (-1/4) | 0-3 | ![]() |
20 - 06 / 19:00:00 PM | Primera Division | San Lorenzo - Banfield | San Lorenzo (-1/4) | 1-0 | ![]() |
19 - 06 / 15:00:00 PM | Eliteserien | Brann - Stabaek | Brann (-1) | 5-0 | ![]() |
18 - 06 / 12:00:00 PM | 1. Division North | Akropolis IF - Team TG FF | Team TG FF (+1/4) | 2-2 | ![]() |
17 - 06 / 08:00:00 AM | J. League | Kawasaki Frontale - Sanfrecce Hiroshima | Kawasaki Frontale (-1/4) | 1-0 | ![]() |
16 - 06 / 17:00:00 PM | 1. Division | Wexford FC - Athlone Town | Wexford FC (-1/4) | 2-2 | ![]() |
15 - 06 / 13:30:00 PM | Veikkausliiga | HJK - JJK | HJK (-2 3/4) | 4-0 | ![]() |
14 - 06 / 13:30:00 PM | Veikkausliiga | KuPS - VPS | VPS (+1/4) | 2-2 | ![]() |
13 - 06 / 22:30:00 PM | Serie B | Luverdense - Brasil de Pelotas | Luverdense (-1/4) | 4-0 | ![]() |
12 - 06 / 15:00:00 PM | 1. Division North | Umeaa - IFK Luleaa | Umeaa (-1) | 2-1 | ![]() |
11 - 06 / 08:00:00 AM | World Cup U20 Final Stage | Venezuela U20 - England U20 | England U20 (-1/4) | 0-1 | ![]() |
10 - 06 / 20:00:00 PM | Serie B | ABC - Figueirense | Figueirense (+1/4) | 2-2 | ![]() |
09 - 06 / 22:10:00 PM | Cup | Gimnasia LP - Defensores de Belgrano de Villa Ramallo | Defensores de Belgrano de Villa Ramallo (+1 1/4) | 0-1 | ![]() |
08 - 06 / 18:00:00 PM | Cup | Lanus - Sportivo Barracas | Lanus (-1 3/4) | 5-1 | ![]() |
07 - 06 / 22:00:00 PM | Serie A | Santos FC - Botafogo RJ | Botafogo RJ (+3/4) | 1-0 | ![]() |
06 - 06 / 22:30:00 PM | Serie B | America MG - Ceara | America MG (-1/2) | 1-0 | ![]() |
05 - 06 / 18:00:00 PM | Urvalsdeild | Vikingur Reykjavik - Fjolnir | Vikingur Reykjavik (-1/4) | 2-1 | ![]() |
04 - 06 / 20:10:00 PM | Division Profesional - Apertura | Olimpia - Nacional | Nacional (+3/4) | 0-0 | ![]() |
03 - 06 / 19:30:00 PM | Major League Soccer | Vancouver Whitecaps - Atlanta United | Vancouver Whitecaps (-1/4) | 3-1 | ![]() |
02 - 06 / 22:30:00 PM | Friendlies | Nicaragua - Bolivia | Bolivia (-1/2) | 0-1 | ![]() |
01 - 06 / 20:15:00 PM | Copa Sudamericana | Comerciantes Unidos - Boston River | Boston River (+3/4) | 1-1 | ![]() |
31 - 05 / 21:15:00 PM | Primera Division | Atletico Tucuman - River Plate | River Plate (-3/4) | 0-3 | ![]() |
READ MORE"I want to thank you for changing my life forever. I was fed up of sports betting as I lost more and more often. But not anymore, thanks to your ultimate tips. Now I simply love betting on football and feel much more confident knowing I get your ultimate tips everyday."
Danny Cooke / Chile
You can use our ultimate tips with the most important bookmakers like: